Description
Stockman COX 18hp 40″ Specifications
ENGINE | |
CTH17B32 | COX 18hp 40″ Hydro Electric Clutch PTO |
Cylinders | Single |
Displacement | 500cc/550cc |
Engine Warranty | 2 Years B&S Covered / 3 Years COX Covered |
DRIVE | |
Drive Type | Hydrostatic Transaxle / Optional Auto Drift Lock |
Drive Model | Tuff Torq™ K46 / Tuff Torq™ EH |
Drive Warranty | 2 Years Conditional |
Ground Speed | FWD 0-10KPH/REV 0-6KPH |
CUTTING SYSTEM | |
Cutter Deck Width | 32″ (805mm) / 40″ (1016mm) |
Blade Engagement | Ogura Electromagnetic Clutch |
Cutter Belt Type | Premium B-Section |
Height Range | 20mm-75mm (45-100mm Optional High Cut Kit) |
Blade Type | Heavy Duty Swing Back |
CHASSIS | |
Tyres | 15×6.00-6 (F) – 18×8.5-8 (R) |
Headlight | LED |
Seat | Premium High Back Seat With Springs |
Seat Adjustment | Fingertip Adjustment |
Hour Meter | Standard |
Construction | Fabricated Steel |
Steering Wheel | Premium Steering Wheel |
DIMENSIONS | |
Length | 1805mm |
Width | 805mm / 1250mm |
Weight | 189kg / 206kg |
Warranty | 5 Years Conditional |