Description
Product Details.
Engine displacement (cm³) | 35.8 |
---|---|
Output (kw) | 1.50 |
Output (ps) | 2.04 |
Dry Weight (kg) | 3.6 |
Fuel Tank Capacity (ml) | 330 |
Chain Oil Tank Capacity (ml) | 243 |
Fuel Consumption At Maximum Engine Power (L/h) | 0.88 |
Priming Pump | Yes |
Ignition System | CDI |
Start Assist System | ES-Start |
Chain Brake | Inertia |
Choke w/ Automatic Fast Idle Release | Yes |
Chain Tensioner | Side |
Saw Chain Pitch (inch) | 3/8 (1/4) |
Guide Bar Gauge (inch) | 0.50 |
Applicable Bar Length (cm/inch) 1 |
30, 35 / 12, 14 |
Sound pressure level (dB(A)) | 99.9 |
Sound power level (dB(A)) | 110.2 |
CO² (g/kW・h) 2 |
1016 |
Vibration Front handle/Rear handle (m/s²) | 3.8 / 4.2 |