Description
Product Details.
Engine displacement (cm³) | 34.4 |
---|---|
Output (kw) | 1.5 |
Output (ps) | 2.1 |
Dry Weight (kg) | 3.8 |
Fuel Tank Capacity (ml) | 280 |
Chain Oil Tank Capacity (ml) | 230 |
Fuel Consumption At Maximum Engine Power (L/h) | 0.85 |
Start Assist System | ES-Start |
Chain Brake | Inertia |
Saw Chain Pitch (inch) | 3/8 |
Guide Bar Gauge (inch) | 0.043 / 0.050 |
Applicable Bar Length (cm/inch) 1 |
30, 35, 40 / 12, 14, 16 |
Sound pressure level (dB(A)) | 101.5 |
Sound power level (dB(A)) | 110.9 |
CO² (g/kW・h) 2 |
854 |