Description
ENGINE | |
CTH15C32 | COX 15hp 32” Hydro, Electric Clutch PTO |
Cylinders | Single |
Displacement | 500cc/452cc/440cc |
Oil Capacity | 1.4LT |
Engine Warranty | 2 Years B&S Covered / 3 Years COX Conditional |
DRIVE | |
Drive Type | Hydrostatic Transaxle |
Drive Model | Tuff Torq K46 |
Drive Warranty | 2 Years Conditional |
Ground Speed | FWD 0-10KPH/REV 0-6KPH |
CUTTING SYSTEM | |
Cutter Deck Width | 32″ (805mm) |
Blade Engagement | Ogura Electromagnetic Clutch |
Cutter Belt Type | Premium B-Section |
Height Range | 20mm-75mm |
Blade Type | Heavy Duty Swing Back |
CHASSIS | |
Tyres | 13×5.00-6 (F) – 16×6.5-8 (R) |
Seat | Comfort Seat With Springs |
Seat Adjustment | Manual Adjustment |
Hour Meter | Standard |
Construction | Fabricated Steel |
Steering Wheel | Premium Steering Wheel |
DIMENSIONS | |
Length | 1700mm |
Width | 805mm |
Weight | 189kg |
Warranty | 5 Years Conditional |