Description
Product Details.
Engine displacement (cm³) | 38.4 |
---|---|
Output (kw) | 1.92 |
Output (ps) | 2.61 |
Dry Weight (kg) | 4.5 |
Fuel Tank Capacity (ml) | 420 |
Chain Oil Tank Capacity (ml) | 215 |
Fuel Consumption At Maximum Engine Power (L/h) | 1.17 |
Ignition System | CDI |
Start Assist System | ES-start |
Chain Brake | Inertia |
Choke w/ Automatic Fast Idle Release | Yes |
Chain Tensioner | Front |
Saw Chain Pitch (inch) | 0.325 |
Guide Bar Gauge (inch) | 0.050(0.058) |
Applicable Bar Length (cm/inch) 1 |
33, 38 / 13, 15 |
Sound pressure level (dB(A)) | 101.9 |
Sound power level (dB(A)) | 113.1 |
CO² (g/kW・h) 2 |
855 |
Vibration Front handle/Rear handle (m/s²) | 4.7 / 5.0 |